RIEGL VQ-840-GE
Lightweight and Compact Topo-Bathymetric Airborne Laser Scanner with Online Waveform Processing and Full Waveform Recording


UAV등 무인기 드론 장착시 스캔 패턴
비행 고도 75m, 비행 속도 10m/sec, 스캔 속도 69lps, 펄스 반복 속도 50kHz,
평균 점밀도: 92 point/sqm (연녹색 : 전방 스캔 / 진녹색 : 후방 스캔)
헬리콥터 장착시 스캔 패턴
비행 고도 150m, 비행 속도 26m/sec, 스캔 속도 77lps, 펄스 반복 속도 50kHz,
평균 점밀도: 18 point/sqm (연녹색 : 전방 스캔 / 진녹색 : 후방 스캔)
| Measurement Rate4) | 12.5 kHz | 25 kHz | 50 kHz |
| Max. Water Depth Penetration in Secchi Depths5)6) (Flight altitude 75m above water level) |
2.0 | 2.0 | 2.0 |
| Minimum Range | 20 m |
| Accuracy7)9) | 20 mm |
| Precision8)9) | 15 mm |
| Laser Pulse Repetition Rate | max. 50 kHz |
| Echo Signal Intensity | For each echo signal, high-resolution 16-bit intensity information is provided |
| Number of Targets per Pulse | online waveform processing: up to 1510) |
| Laser Wavelength | 532 nm, green |
| Laser Beam Divergence | selectable, 1 up to 6 mrad11) |
| Receiver Field of View | 10 mrad |
| Laser Beam Footprint (Gaussian Beam Definition) | 50 mm @ 50m, 100 mm @ 100 m, 150 mm @ 150m12) |
| Scanner Performance | |
| Scanning Mechanism | rotating scan mirror |
| Scan Pattern | nearly elliptic |
| Off Nadir Scan Angle Range | ± 20° = 40° perpendicular to flight direction, ± 14° = 28° in flight direction |
| Scan Speed (selectable) | 10 - 100 lines/sec (lps) 13) |
| Angular Step Width △ θ (selectable) | 0.018° ≤ △ θ ≤ 0.72° (for PRR 50 kHz)14)15) |
| between consecutive laser shots | |
| Angle Measurement Resolution | 0.001° (3.6 arcsec) |
|
|