Airborne Laser Scan System
VQ-1560 II-S
VQ-1560i-DW
VQ-1460
VQ-1260
VQ-880-G II
VQ-880-GH
VQ-580 II-S
VQ-580 II
VQ-480 II
VP-1
VPX-1
VQX-2 Pod
VQX-1 Pod
Airborne Laser Scanners
| Integrable RIEGL Laser Scanners | VUX-12023, VUX-16023, VUX-18024, VUX-24024, VQ-480II, VQ-580II-S, VQ-780II-S |
||||
| Scanner Performance | refer to the according RIEGL laser scanner data sheet | ||||
| Max. Pod Weight (all components included) | 55 kg | ||||
| IMU/GNSS Unit, e.g. Applanix AP60 | refer to the according IMU/GNSS data sheet | ||||
| Possible Camera Orientations | 1 camera nadir or 2 cameras RGB nadir/NIR nadir or 3 cameras forward/nadir/backward or 4 cameras forward/ RGB nadir/NIR nadir/backward or 5 cameras forward/lefthand sideward/righthand sideward/ nadir/backward |
||||
| Installation and Removal | quick installation and removal using the included mount; mounting and operation at the end-user ́s responsibility | ||||
RIEGL's VQX-2 Helicopter Pod mounted to an Airbus Helicopters AS350.






